
E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
| Specific Protein Analyzer | |
| Art.No. | PA-50 |
| Test principle | Nephelometry |
| Parameters | hsCRP,HbA1c,mALB, D-Dimer,ASO,RF,C3,etc. |
| Testing channel | one channel,one samples can be tested at a time. |
| Sample type | Whole blood, Serum, Plasma, Urine etc. |
| Sample volume | 2 μl ~ 100 μl. Reagent volume : 20 μl ~ 100 μl |
| Reagent | close system, and reagent are pre-packed. |
| Standard accessories | 1pc for Power cord (1.8m);1pc for Pipette Tips Packing Box;1pc forPipettor(0.5-10ul);1pc for Pipettor(20-200ul);1pc for Pipettor(100-1000ul);Pipette tips;Thermal Print Paper(57mm*35mm) |

E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China