
E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
1.Origin: China
2.Certificate: ISO 9001
3.Usage:It is widely used in laboratories, schools, institutes, hospitals and many other places.
| Mobile Digital Radiography X-ray System | |
| Art No. | XRY-3200M |
| Output power | 32KW |
| Frequency | ≧200KHZ |
| Current | 10~400mA |
| Voltage | 40~125KV |
| mAs | 0.1~320mAs |
| Exposure time | 1ms~10000ms |
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
| Anode type | Rotating Anode |
| Focal Spot value | 1.0mm /2.0mm |
| Power of focal spot | 21kW/42.5kW |
| Revolving speed of anode | 2800rpm |
| Inherent filtration | 1.5mmAl |
| Anode heat storage capacity | 100kJ(140kHU) |
| Heat storage capacity | 900kJ |
| Anode angle | 16° |
| Maximum anode heat dissipation | 475W |
| Type | Amorphous Silicon WIFI connection |
| Scintillator | Cesium Iodide |
| Active Area | 14x17Inch(43cm*43cm) |
| Active Pixel | 2304*2800 |
| Pixel Pitch | ≦150μm |
| A/D Conversion | 16bits |
| DQE | ≧70% |
| Spatial Resolution | 36Lp/cm |
| Acquisition time | ≤2S |
| AED function | Equipped |
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
| X-ray tube support way | Folding arm |
| Tube focus distance to the ground | 490㎜~2015㎜,±5% |
| Arm’s Folding Range | -45~+45° |
| Tube Tilting Angle | ±90° |
| Tube Vertical Rotation Angle | 360° |
| Collimator axial rotation | ±360° |
| Display size | 19 inch LCD touch screen |
| Display screen Maximum resolution | 1280*1024 |
| CPU | ≥2.0GHz |
| Memory | ≥2GB |

E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China