
E-mail:[email protected]
Phone:+86-13707314980
Tel:+86-731-84176622
+86-731-84136655
Address:Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China
| Constant-Temperature Incubator | |||||
| Art. No. | DH3600II | DH4000II | DH6000II | ||
| DH3600BII | DH4000BII | DH6000BII | |||
| Cycle Mode | Natural convection | ||||
| Function | Temp. Range | RT+5-65℃ | |||
| Temp. Resolution Ratio | 0.1℃ | ||||
| Temp. Motion | ±0.5℃ | ||||
| Temp. Uniformity | ±1.5℃ | ||||
| Structure | Inner Chamber | B :mirror stainless steel; without B :High strength galvanized steel | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation layer | Polyurethane | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.25kW | 0.25kW | 0.6kW | ||
| Exhaust hole | φ28mm top with function of test hole | ||||
| Controller | Temp. control mode | PID Intelligent | |||
| Temp. setting mode | Touch button setting | ||||
| Temp. display mode | Measuring temperature: LED upper row; setting temperature: the lower row | ||||
| Timer | 0-9999min (with timing wait function) | ||||
| Operation function | Fixed temperature operation, timing function,auto stop. | ||||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||
| Sensor | CU50 | ||||
| Safety device | Over temperature sound-light alarm | ||||
| Specification | Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*350*450 | 600*580*600 | |
| Exterior size (W*L*H)(mm) | 525*480*620 | 575*480*720 | 775*710*870 | ||


E-mail: [email protected]
Tel: +86-731-84176622
+86-731-84136655
Address: Rm.1507,Xinsancheng Plaza. No.58, Renmin Road(E),Changsha,Hunan,China